详细介绍
气体保护焊用镀铜焊丝
COPPER-COATED SOLID WELDING WIRE
XCJ 50-3符合GB ER50-3 AWS ER70S-3
说明 DESCRIPTION
XCJ 50-3焊丝的锰和硅更为均衡,焊接强度高,飞溅少,易于送丝,可用于各种焊接位置。特别适合焊接中薄厚度的钢材。其平稳的电弧特性和均匀的焊缝外观使其成为自动化和手工焊接操作的******。ER70S-3是通用制造、汽车部件和各种修复工作的理想选择,是焊接任务中可靠的高效选择。
XCJ 50-3 welding wire had more balanced manganese and silicon content, offers high strength, low spatter, and easy feedability, suitable for various welding positions. Ideal for medium to thin steel, its stable arc and uniform weld appearance make it preferred for both automated and manual welding, especially in general manufacturing, automotive parts, and repairs.
焊丝化学成分:一例:(%)按GB/T8110-95
Chemical composition of wire: (%) Accord with GB/T8110-95
C | Mn | Si | S | P |
0.08 | 1.09 | 0.69 | 0.010 | 0.010 |
熔敷金属机械性能:一例:按GB/T8110-95
Typical mechanical properties of deposited metal: Accord with GB/T8110-95
屈服强度 | 抗拉强度 Tensile Strength Mpa | 延伸率 Elongation | 冲击值(-30度) |
445 | 540 | 29 | 78 |
常规包装:
Standard packaging:
焊丝直径mm | 盘类Spool | 外包装Package | 内包装Inner Bag | 净重KG N.T. | 缠绕方式Wound |
0.6 0.8 0.9 1.0 1.2 1.4 1.6 | 铁盘丝 塑料盘 | 纸盒 | 热塑袋 | 1 18 | 精密排绕 |
*可定制其他规格和包装类型
Other specifications and packaging types can be customized
气保焊丝产品目录 List of CHANG JIANG Welding Wires For Caron Steel Gas Shielding Arc Welding
焊丝化学成分 Chemical composition of welding wire
焊丝牌号 | 符合国标 | 美国标准 | C | Mn | Si | S | P | Ni | Cr | Mo |
XCJ50-2 | ER50-2 | ER70S-2 | ≤0.07 | 0.90~1.40 | 0.40~0.70 | ≤0.035 | ≤0.025 | ≤0.15 | ≤0.15 | ≤0.15 |
XCJ50-3 | ER50-3 | ER70S-3 | 0.06~0.15 | 0.90~1.40 | 0.45~0.75 | ≤0.035 | ≤0.025 | ≤0.15 | ≤0.15 | ≤0.15 |
XCJ50-4 | ER50-4 | ER70S-4 | 0.07~0.15 | 1.00~1.50 | 0.65~0.85 | ≤0.035 | ≤0.025 | ≤0.15 | ≤0.15 | ≤0.15 |
XCJ50-6 | ER50-6 | ER70S-6 | 0.06~0.15 | 1.40~1.85 | 0.80~1.15 | ≤0.035 | ≤0.025 | ≤0.15 | ≤0.15 | ≤0.15 |
XCJ56 | 欧标SG3 | 0.06~0.14 | 1.60~1.90 | 0.80~1.20 | ≤0.025 | ≤0.025 | ≤0.15 | ≤0.15 | ≤0.15 | |
XCJ55-B2 | ER55-B2 | ER80S-B2 | 0.07~0.12 | 0.40~0.70 | 0.40~0.70 | ≤0.025 | ≤0.025 | ≤0.20 | 1.20~1.50 | 0.40~0.65 |
XCJ62-B3 | ER62-B3 | ER90S-B3 | 0.07~0.12 | 0.40~0.70 | 0.40~0.70 | ≤0.025 | ≤0.025 | ≤0.20 | 2.30~2.70 | 0.90~1.20 |
XCJ55-D2 | ER55-D2 | ER80S-D2 | 0.07~0.12 | 1.60~2.10 | 0.50~0.80 | ≤0.025 | ≤0.025 | ≤0.15 | 0.40~0.60 | |
XCJ69-1 | ER69-1 | ER100S-1 | ≤0.80 | 1.25~1.80 | 0.20~0.50 | ≤0.010 | ≤0.010 | 1.40~2.10 | ≤0.30 | 0.25~0.55 |
XCJ50-G | ER50-G | ER70S-G | 0.03~0.08 | 1.40~1.60 | 0.70~0.90 | ≤0.020 | ≤0.020 | ≤0.15 | ≤0.15 | ≤0.15 |
XCJ80-G | ER55-G | ER80S-G | 0.07~0.12 | 0.40~0.70 | 0.40~0.70 | ≤0.010 | ≤0.020 | ≤0.20 | 2.30~2.70 | 0.90~1.20 |
XCJ100-G | ER70-G | ER100S-G | ≤0.12 | 1.20~2.00 | 0.30~1.20 | ≤0.015 | ≤0.020 | 0.60~1.60 | ≤0.60 | 0.10~0.50 |
留言咨询